$5,665.00
The Flytemax2 Powerchair features a sleek carbon fibre frame that ensures maximum durability and lightweight performance. With an impressive safe working load of up to 150kg. This powerchair provides robust support without compromising on weight. At just 15.6kg, its easy to maneuver, making it an ideal choice for those who value both strength and convenience in their mobility solutions.
Questions about this product? Drop us a message or call direct.
| Weight without Batteries | 15.6kg |
| Safe Working Load (SWL) | 150kg |
| Motor type | Brushless motor/2 pcs |
| Motor Power | 180W |
| Operational Range | Up to 20km |
| Battery voltage | 24V/12AH |
| Battery | Ternary lithium battery |
| Battery Charge Time | 6h |
| Controller | Brushless contoller |
| Turning Radius | 70cm |
| Max. Speed | 6km/h |
| Front Wheel | 7″ PU Solid Tyre |
| Rear Wheel | 8″ PU Solid Tyre |
| Tyre Material | PU Solid Tyre |
| Seat Width | 50cm |
| Seat Depth | 45cm |
| Seat Height | 56cm |
| Ground Clearance | 6cm |
| Max. Climbing Grade | 6-8° (subject to user weight & surrounding conditions) |
| Foot Height | 16cm |
| Brake System | Electromagnetic Brake |
| Braking Distance | 100cm |
| Distance Between Armrest | 50cm |
| Distance Between Footrest – Seat Cushion | 40cm |
| Folded Size (L x W x H) | 33 x 59 x 79cm |
| Unfolded Size (L x W x H) | 95 x 59 x 96cm |
| Warranty | 5 Year Limited Warranty |
Questions about this product? Drop us a message or call direct.
| Weight without Batteries | 15.6kg |
| Safe Working Load (SWL) | 150kg |
| Motor type | Brushless motor/2 pcs |
| Motor Power | 180W |
| Operational Range | Up to 20km |
| Battery voltage | 24V/12AH |
| Battery | Ternary lithium battery |
| Battery Charge Time | 6h |
| Controller | Brushless contoller |
| Turning Radius | 70cm |
| Max. Speed | 6km/h |
| Front Wheel | 7″ PU Solid Tyre |
| Rear Wheel | 8″ PU Solid Tyre |
| Tyre Material | PU Solid Tyre |
| Seat Width | 50cm |
| Seat Depth | 45cm |
| Seat Height | 56cm |
| Ground Clearance | 6cm |
| Max. Climbing Grade | 6-8° (subject to user weight & surrounding conditions) |
| Foot Height | 16cm |
| Brake System | Electromagnetic Brake |
| Braking Distance | 100cm |
| Distance Between Armrest | 50cm |
| Distance Between Footrest – Seat Cushion | 40cm |
| Folded Size (L x W x H) | 33 x 59 x 79cm |
| Unfolded Size (L x W x H) | 95 x 59 x 96cm |
| Warranty | 5 Year Limited Warranty |
Questions about this product? Drop us a message or call direct.
| Weight without Batteries | 15.6kg |
| Safe Working Load (SWL) | 150kg |
| Motor type | Brushless motor/2 pcs |
| Motor Power | 180W |
| Operational Range | Up to 20km |
| Battery voltage | 24V/12AH |
| Battery | Ternary lithium battery |
| Battery Charge Time | 6h |
| Controller | Brushless contoller |
| Turning Radius | 70cm |
| Max. Speed | 6km/h |
| Front Wheel | 7″ PU Solid Tyre |
| Rear Wheel | 8″ PU Solid Tyre |
| Tyre Material | PU Solid Tyre |
| Seat Width | 50cm |
| Seat Depth | 45cm |
| Seat Height | 56cm |
| Ground Clearance | 6cm |
| Max. Climbing Grade | 6-8° (subject to user weight & surrounding conditions) |
| Foot Height | 16cm |
| Brake System | Electromagnetic Brake |
| Braking Distance | 100cm |
| Distance Between Armrest | 50cm |
| Distance Between Footrest – Seat Cushion | 40cm |
| Folded Size (L x W x H) | 33 x 59 x 79cm |
| Unfolded Size (L x W x H) | 95 x 59 x 96cm |
| Warranty | 5 Year Limited Warranty |
Questions about this product? Drop us a message or call direct.
Shop
Biggera Waters
Scan the QR code to give us a call
Click to call
07 5679 0058
Tweed Heads
Scan the QR code to give us a call
Click to call
07 5536 8841
Browns Plains
Scan the QR code to give us a call
Click to call
07 3809 9099