SKU : NEW-091183698
$875.00
The Homecraft Atlantic Wave Deluxe Shower Commode 18″, features a lightweight, silver painted aluminium frame, which provides a rust free, high strength product.
Brakes on all four wheels for security, the swing away, detachable footrests offer comfort and support whilst being transported and the armrests can be flipped back to facilitate side transfer.
These chairs can be used in a shower cubicle or wet room, used as a commode or over a standard toilet bowl.
The front of the seat is cut-away to facilitate personal hygiene and a seat insert is provided for comfort during transport.
Supplied with a square commode pan as standard.
The detachable back enables the shower commode chairs to be partially dismantled for more compact storage.
Questions about this product? Drop us a message or call direct.
| Attendant Propelled | Self Propelled | |
| Overall Height | 958 – 1008mm (with castors) | 990mm |
| Depth without Footrests | 550mm | 840mm |
| Depth with Footrests | 810mm | 1110mm |
| Overall Width | 555mm | 690mm |
| Seat Height | 495 – 570mm | 540mm |
| Seat Width | 457mm | |
| Seat Depth | 425mm | |
| Aperture Size | 190mm x 360mm | |
| Backrest Width | 462mm | |
| Backrest Height (from seat) | 436mm | |
| Front & Rear Wheel Diameter | 130mm | 130mm (front) / 600mm (rear) |
| Under Seat Clearance | 430 – 505mm | 465mm |
| Weight | 12.4kg | 20.7kg |
| Maximum User Weight | 125kg | |
| Warranty | 12 months | |
| ARTG ID | 199705 |
Questions about this product? Drop us a message or call direct.
| Attendant Propelled | Self Propelled | |
| Overall Height | 958 – 1008mm (with castors) | 990mm |
| Depth without Footrests | 550mm | 840mm |
| Depth with Footrests | 810mm | 1110mm |
| Overall Width | 555mm | 690mm |
| Seat Height | 495 – 570mm | 540mm |
| Seat Width | 457mm | |
| Seat Depth | 425mm | |
| Aperture Size | 190mm x 360mm | |
| Backrest Width | 462mm | |
| Backrest Height (from seat) | 436mm | |
| Front & Rear Wheel Diameter | 130mm | 130mm (front) / 600mm (rear) |
| Under Seat Clearance | 430 – 505mm | 465mm |
| Weight | 12.4kg | 20.7kg |
| Maximum User Weight | 125kg | |
| Warranty | 12 months | |
| ARTG ID | 199705 |
Questions about this product? Drop us a message or call direct.
| Attendant Propelled | Self Propelled | |
| Overall Height | 958 – 1008mm (with castors) | 990mm |
| Depth without Footrests | 550mm | 840mm |
| Depth with Footrests | 810mm | 1110mm |
| Overall Width | 555mm | 690mm |
| Seat Height | 495 – 570mm | 540mm |
| Seat Width | 457mm | |
| Seat Depth | 425mm | |
| Aperture Size | 190mm x 360mm | |
| Backrest Width | 462mm | |
| Backrest Height (from seat) | 436mm | |
| Front & Rear Wheel Diameter | 130mm | 130mm (front) / 600mm (rear) |
| Under Seat Clearance | 430 – 505mm | 465mm |
| Weight | 12.4kg | 20.7kg |
| Maximum User Weight | 125kg | |
| Warranty | 12 months | |
| ARTG ID | 199705 |
Questions about this product? Drop us a message or call direct.
Shop
Biggera Waters
Scan the QR code to give us a call
Click to call
07 5679 0058
Tweed Heads
Scan the QR code to give us a call
Click to call
07 5536 8841
Browns Plains
Scan the QR code to give us a call
Click to call
07 3809 9099