Description
Specifications:
| Attendant Propelled | Self Propelled | |
| Overall Height | 958 – 1008mm (with castors) | 990mm |
| Depth without Footrests | 550mm | 840mm |
| Depth with Footrests | 810mm | 1110mm |
| Overall Width | 555mm | 690mm |
| Seat Height | 495 – 570mm | 540mm |
| Seat Width | 457mm | |
| Seat Depth | 425mm | |
| Aperture Size | 190mm x 360mm | |
| Backrest Width | 462mm | |
| Backrest Height (from seat) | 436mm | |
| Front & Rear Wheel Diameter | 130mm | 130mm (front) / 600mm (rear) |
| Under Seat Clearance | 430 – 505mm | 465mm |
| Weight | 12.4kg | 20.7kg |
| Maximum User Weight | 125kg | |
| Warranty | 12 months | |
| ARTG ID | 199705 | |

















